Rates & Reservations
Rates are based on 2 guests per room & 4 guests per suite & PH. Rates exclude the 9% lodging tax. Cost for extra guests $30/pp/nite plus 9% tax. Maximim in guest rooms is 4. Maximum guests in Suite C4 & PH (penthouse) is 6. Prices below are for DIRECTLY made advanced reservations only – an up-charge applies to other bookings. Balance is due in full 30 days before arrival. Cancellation Policy – 30 days for rooms and 45 days for Suites & Penthouse. Due to the seasonality of our business, there are no refunds in the cancellation period for ANY reason. A $60 cancellation fee applies to all cancellations made outside the cancellation period & for any changes made to existing reservations. Free wifi! Free parking for ONE auto! Free cots! This is a completely SMOKE-FREE property, including the Front Lawn.
Balance is due 30 days before arrival. Cancellation Policy – 30 days for rooms and 45 days for Suites & Penthouse. Due to the seasonality of our business, there are no refunds in the cancellation period. A $60 cancel/processing fee applies to all cancellations and any changes to reservations. Free wifi! Free parking for one auto! Free cots!
Telephone: 207-934-4235 • Email: skylark@maine.rr.com
Off Season Phone: 207-383-6621
WE ARE A SMOKE FREE/VAPE FREE PROPERTY. THE ENTIRE PROPERTY, INCLUDING ALL ROOMS & SUITES AND THE FRONT LAWN ARE SMOKE FREE/VAPE FREE! Sorry, no pets. Free Wi-Fi included in all rooms.
To View All Rooms Below Scroll To The Right
| 2026 Rates | Ocean View North | Ocean View South (Room #8) | Ocean View South Deluxe | Ocean Front | Suite C - 1st Floor 1 BR Suite | Suite A & B - Deluxe 2 BR Suites | Penthouse |
| May 13 - 21 | |||||||
| Sun - Thurs | 119 | 125 | 145 | 145 | 159 | 179 | 255 |
| Fri & Sat | 125 | 130 | 159 | 159 | 169 | 189 | 279 |
| Weekly (nite) | 115/120 | 125/135 | 135/149 | 135/149 | 149/159 | 169/179 | 249/269 |
| May 22 - 24 - Memorial Weekend | 135 | 155 | 169 | 169 | 210 | 249 | 359 |
| May 25 - 28 | |||||||
| Sun - Thurs | 119 | 125 | 145 | 145 | 159 | 189 | 275 |
| Fri & Sat | 130 | 145 | 159 | 159 | 179 | 219 | 299 |
| Weekly (nite) | 115/120 | 125/135 | 135/149 | 135/149 | 149/169 | 179/209 | 269/289 |
| May 29 - June 4 | |||||||
| Sun - Thurs | 125 | 129 | 159 | 159 | 189 | 225 | 325 |
| Fri - Sat | 130 | 145 | 179 | 179 | 219 | 239 | 359 |
| Weekly (nite) | 119/120 | 120/135 | 149/169 | 149/169 | 179/209 | 215/229 | 319/349 |
| June 5 - 11 | |||||||
| Daily | 159 | 199 | 235 | 235 | 249 | 279 | 449 |
| Weekly (nite) | 149 | 189 | 229 | 229 | 239 | 269 | 429 |
| June 12 - 25 | |||||||
| Daily | 199 | 229 | 269 | 279 | 325 | 359 | 559 |
| Weekly (nite) | 189 | 219 | 259 | 269 | 315 | 349 | 559 |
| June 26 - August 22 | |||||||
| Daily | 235 | 295 | 325 | 339 | 435 | 455 | 639 |
| Weekly (nite) | 229 | 285 | 315 | 329 | 425 | 445 | 639 |
| August 23 - 29 | |||||||
| Daily | 229` | 259 | 269 | 275 | 349 | 359 | 599 |
| Weekly (nite) | 219 | 249 | 259 | 265 | 339 | 349 | 599 |
| August 29 - Sept. 3 | |||||||
| Daily | 165 | 189 | 219 | 229 | 269 | 285 | 499 |
| Weekly (nite) | 155 | 179 | 209 | 219 | 259 | 275 | 499 |
| Labor Day Weekend Sept. 4 - 6 | 239 | 279 | 299 | 305 | 329 | 359 | 549 |
| Sept. 7 - 12 | |||||||
| Sun - Thurs | 149 | 175 | 189 | 199 | 225 | 265 | 375 |
| Fri & Sat | 169 | 185 | 195 | 225 | 239 | 305 | 399 |
| Weekly (nite) | 139/159 | 165/170 | 175/185 | 189/215 | 221/229 | 255/295 | 365/389 |
| Sept. 13 - 23 | |||||||
| Sun - Thurs | 129 | 135 | 165 | 189 | 199 | 225 | 339 |
| Fri & Sat | 139 | 169 | 199 | 209 | 229 | 265 | 375 |
| Weekly (nite) | 119/129 | 125/159 | 155/189 | 179/199 | 190/219 | 215/255 | 329/365 |
